Check above pictures to make your measurements.
Adult T-Shirt Sizes
Regular T-Shirts Width – Length |
Tall T-Shirts(New Style 2000T) Width – Length |
SoftStyle T-Shirts(New Style 64000) Width – Length |
|
S | 18-26 | 18-26 | 18-26.625 |
M | 20-29 | 20-29 | 20-27.625 |
L | 22-30 | 22-32.5 | 20-28.625 |
XL | 24-31 | 24-33.5 | 24-29.625 |
2XL | 26-32 | 26-34.5 | 26-30.625 |
3XL | 28-33 | 28-35.5 | - |
4XL | 30-34 | - | - |
5XL | 32-35 | - | - |
Ladies T-Shirt Sizes
Basic T-Shirts (2000L 2200L) Width – Length |
Fitted SoftStyle T-Shirts(New Style 64000L) Width – Length |
|
XS | 16-23.5 | - |
S | 18-25 | 16-23.5 |
M | 20-26 | 17-24.5 |
L | 22-27 | 18-25 |
XL | 24-28 | 19-25.5 |
2XL | 26-29 | 26-26 |
Youth T-Shirt Sizes
T-Shirts Retail Fit Width – Length |
T-Shirts Classic Fit Width – Length |
|
2T | 13-17 | - |
3T | 14-18 | - |
4T | 15-19 | - |
YXS | 15.5-19.5 | 14-18 |
YS | 17-21.5 | 16-20 |
YM | 18-23 | 17-22 |
YL | 19-25 | 18-24 |
YXL | 20-26.5 | 19-26 |
Adult SportShirt Sizes
Basic Jersey Shirts Width – Length |
Basic Pique Shirts Width – Length |
Ring Spun Shirts Width – Length |
Premium Ring Spun(84800) Width – Length |
|
XS | 18-27.5 | 18-25.5 | 18-27 | - |
S | 20-29 | 19-27.5 | 20-28 | 19-27.5 |
M | 22-30 | 21-29 | 22-29 | 21-29 |
L | 24-31 | 23-30 | 24-30 | 23-30 |
XL | 26-32 | 25-31 | 26-31 | 25-31 |
2XL | 28-33 | 27-32 | 28-32 | 27-32 |
3XL | 30-34 | 29-33 | - | - |
4XL | 32-35 | - | - | - |
Ladies SportShirt Sizes
Premium Combed Ring Spun (84800L) Width – Length |
|
XS | 16-24.5 |
S | 18-25.5 |
M | 20-26.5 |
L | 22-27.5 |
XL | 24-28.5 |
2XL | 26-29 |
3XL | 28-29.5 |
Youth SportShirt Sizes
Jersey and Pique (only 74800B) Width – Length |
|
YXS | 14-17 |
YS | 16-19 |
YM | 17-21 |
YL | 18-23 |
YXL | 19-25 |
Adult Fleece Shirt Sizes
50/50 Shirts Width – Length |
80/20 Shirts Width – Length |
|
S | 20-27 | 20-28 |
M | 22-28 | 22-29 |
L | 24-29 | 24-30 |
XL | 26-30 | 26-31 |
2XL | 28-31 | 28-32 |
3XL | 30-32 | - |
Youth Fleece Shirt Sizes
Fleece Shirts Width – Length |
|
YS | 15-18 |
YM | 17-21 |
YL | 19-24 |
YXL | 20-25.5 |
Adult Unisex Fleece Pants Sizes
12100 18200 Relaxed Waist Pants Waist – Inseam |
12300 Open Bottom Pants Waist – Inseam |
|
S | 13-29.5 | 13-32 |
M | 14-30 | 14-32.5 |
L | 15-30.5 | 15-33 |
XL | 16-31 | 16-33.5 |
2XL | 18-31.5 | 18-34 |
Youth Fleece Pants Sizes
18200B Relaxed Waist Pants Width – Length |
|
YS | 10.5-19 |
YM | 11-22 |
YL | 12-25 |